Information Fees
| Sasine Register | |
| Search | Fee |
| Search in the presentment book | £1.80 |
| Search in the minute book | £1.80 |
| Each search sheet viewed | £1.80 |
| Searching persons or places index | Nil |
| Land Register | |
| Search in the Application Record | £1.80 |
| Search for a title sheet | £1.80 |
| Per view of a title sheet | £1.80 |
| Per index map search | £1.80 |
| Per Property Price Search | Nil |
| Chancery and Judicial Registers | |
| Register of Deeds or Judgements | £1.80 |
| 6 names searched in the ROI | £1.80 |
| Specified minute in the ROI | £1.80 |
| Paper copy of ROI daily minutes | £21.00 |
All the above fees attract VAT
| Fees for the Land Register Reports | |
| Report | Fee |
| Form 10 Report | £28.50 |
| Form 11 Report | £16.50 |
| Form 12 Report | £28.50 |
| Form 13 Report | £16.50 |
| Form 14 Report | £28.50 |
| Form P16 Report | £28.50 |
| Form P17 Report | £28.50 |
| Form 10 and P16 Combination | £41.00 |
| Form 12 and P17 Combination | £41.00 |
All the above fees attract VAT
| Miscellaneous Services | |
| Request | Fee |
| Provision of a plain or duplicate copy deed* | £8.00 |
| Provision of a certified copy or official extract of deed* | £15.00 |
| Provision of Office Copy* | £15.00 |
| Provision of Sasine Deed (Plus National Archives handling charge) | £8.00 |
| For the handling of second copies requested at the same time as the first | £8.00 |
| Provision of land Register Archive Information per deed | £8.00 |
| Provision of a copy of minutes of Register of Inhibitions (per day) | £19.50 |
All the above fees attract VAT
* Note: these fees are fixed and charged irrespective of the length of the deed requested.