Registration Fees
| Conveyance — TABLE A | |||
| Consideration/value £ |
Table A Fee (Paper) £ |
Table B Fee (ARTL only) £ |
|
| Not exceeding | |||
| £50,000 | 60 | 50 | |
| £100,000 | 120 | 90 | |
| £150,000 | 240 | 180 | |
| £200,000 | 360 | 270 | |
| £300,000 | 480 | 360 | |
| £500,000 | 600 | 450 | |
| £700,000 | 720 | 540 | |
| £1,000,000 | 840 | 660 | |
| £2,000,000 | 1,000 | 800 | |
| £3,000,000 | 3,000 | 2,500 | |
| £5,000,000 | 5,000 | 4,500 | |
| Exceeds £5,000,000 | 7,500 | 7,000 | |
| Paper | ARTL | |
| Heritable Securities - Applications for registration of the creation over a registered interest in land of a standard security and any other dealing with a heritable security, including discharge, restriction and variation. | £60.00 | £50.00 |
| Miscellaneous Deeds Miscellaneous deeds attract a fixed fee of |
£60.00 | £50.00 |
| Receipt registered in terms of the Industrial and Provident Societies Act 1965. | £0.25 |
| Chancery and Judicial Registers | ||
| Request | Fee | |
| Register of Inhibitions and Adjudications | £15.00 |
|
| Register of Deeds & Protests, Judgements | £10.00 | |
| Register of the Great Seal |
||
| for a Charter of Incorporation | £250.00 | |
| for a Crown Grant of land, unsealed deed | £60.00 | |
| for a Crown Grant of land, sealed deed | £250.00 | |
| for a Commission | £630.00 | |
| Register of the Cachet Seal | £30.00 | |
| Register of the Quarter Seal | £130.00 | |
| Other Fees | |
| Request | Fee |
| Certificate issued under the Civil Jurisdiction and Judgements Act 1982(a) | £30.00 |
| Certificate of Custody when a deed is retained for permanent preservation | £20.00 |
| Register of Community Interests in Land (Agricultural Tenants) | |
| Request | Fee |
| For an initial registration of a tenant’s interest | £40.00 |
| For a subsequent registration of an existing or previously registered interest | £25.00 |


