Deeds transferring the ownership of a property
Where the deed being registered transfers the ownership of a property, or is evidential to the transfer, then the fee that is payable is based on the consideration narrated in the deed or the value of the property (whichever is greater). The fee is calculated using the rates in the table below. These rates will apply to applications to register the following deeds:
disposition
notice of title
general vesting declaration
statutory conveyance
Where an application for Voluntary Registration is submitted using the VR application type the fees specified in column 3 will apply.
LR fees table | |||
Consideration paid or value | Fee (£) | Voluntary registration fee (£) | |
0 - 50,000 | 80 | 60 | |
50,001 - 100,000 | 140 | 110 | |
100,001 - 150,000 | 260 | 200 | |
150,001 - 200,000 | 400 | 300 | |
200,001 - 300,000 | 530 | 400 | |
300,001 - 500,000 | 660 | 500 | |
500,001 - 700,000 | 800 | 600 | |
700,001 - 1,000,000 | 930 | 700 | |
1,000,001 - 2,000,000 | 1,100 | 830 | |
2,000,001 - 3,000,000 | 3,300 | 2,480 | |
3,000,001 - 5,000,000 | 5,500 | 4,130 | |
5,000,001 or more | 8,250 | 6,190 |
