As part of our review process, Registers of Scotland (RoS) has taken the decision to increase some of our statutory and non-statutory fees.
From Monday 5 October 2020, applications submitted digitally will be charged the new fees.
From Monday 5 October 2020, all postal applications received by RoS will be charged the new fees.
Check which applications can currently be submitted by post.
If you have any questions relating to the changes to any of our fees, please speak to your customer relationship manager, or our customer service team on 0800 169 9391, email customerservices@ros.gov.uk.
Statutory services
Service | Current fee | New fee |
---|---|---|
Advance notices | £10 | £20 |
Land register | £60 (base fee) | £70 (base fee) £10 increase applies to all fee bands, see table below. |
General Register of Sasines | £60 (base fee) + £10 plus VAT for additional extracts | £70 (base fee) + £20 plus VAT for additional extracts |
Discharge | £60 | £70 |
Digital Discharge (via DDS) | £50 | £60 |
Register of Inhibitions | £15 | £25 |
Register of Judgments | £10 | £20 |
Register of Deeds | £10 | £20 |
Register of Protests | £10 | £20 |
Great Seal | £250 (charter of incorporation), £630 (commission) | £260 (charter of incorporation), £640 (commission) |
Cachet Seal | £30 | £40 |
Quarter Seal | £130 | £140 |
Additional extracts or plain copies | £10 plus VAT | £20 plus VAT |
Land register fees
This table was updated on 23 September 2020. The new voluntary registration fees were corrected.
Consideration paid or value | Current fee | New fee | Current voluntary registration fee | New voluntary registration fee |
---|---|---|---|---|
0 - 50,000 | £60 | £70 | £45 | £52.50 |
50,001 - 100,000 | £120 | £130 | £90 | £97.50 |
100,001 - 150,000 | £240 | £250 | £180 | £187.50 |
150,001 - 200,000 | £360 | £370 | £270 | £277.50 |
200,001 - 300,000 | £480 | £490 | £360 | £367.50 |
300,001 - 500,000 | £600 | £610 | £450 | £457.50 |
500,001 - 700,000 | £720 | £730 | £540 | £547.50 |
700,001 - 1,000,000 | £840 | £850 | £630 | £637.50 |
1,000,001 - 2,000,000 | £1,000 | £1,010 | £750 | £757.50 |
2,000,001 - 3,000,000 | £3,000 | £3,010 | £2,250 | £2,257.50 |
3,000,001 - 5,000,000 | £5,000 | £5,010 | £3,750 | £3,757.50 |
5,000,001 or more | £7,500 | £7,510 | £5,625 | £5,632.50 |
Non-statutory services
Service | Current fee | New fee |
---|---|---|
PRR01: legal report unregistered | £85 plus VAT | £95 plus VAT |
PRR02: legal report registered | £75 plus VAT | £85 plus VAT |
PRR03: legal continuation report (first fee) | £40 plus VAT (first fee) | £50 plus VAT (first fee) |
PRR06: plans report level 1 | £55 plus VAT | £65 plus VAT |
PRR04: plans report level 2 | £70 plus VAT | £80 plus VAT |
PRR05: plans report level 3 | £85 plus VAT | £95 plus VAT |
PRR10: combined level 1 | £130 plus VAT | £140 plus VAT |
PRR08: combined level 2 | £145 plus VAT | £155 plus VAT |
PRR09: combined level 3 | £150 plus VAT | £160 plus VAT |
To note
Rejections
Registration fees are held for 30 days and refunded if not represented.
If they have not been represented before Monday 5 October 2020, RoS will issue a refund as any representment will be charged the new fee.
Land register and sasine applications
Digital discharge service
The new fee takes effect when the lender submits the discharge to RoS, not when the solicitor sends the request to the lender.
The new fee will be charged for discharges received by RoS from the lender on or after Monday 5 October 2020.