FOI release: Rectification Figures
Published: 18 February 2022Freedom of information class: How we're performing
Information request under the Freedom of Information (Scotland) Act 2002 (FOISA)
Freedom of Information (FOI) reference: CW-2022-017
Date received:17 January 2022
Clarified: 26 January 2022
Date responded: 17 February 2022
Information requested
You asked for information about rectification figures and clarified you were content to receive this information between 2017 and 2021.
1) How many rectification requests
- were received by RoS between 2015 and 2021
- resulted in a rectification of the register?
2) How many rectifications were as a result of:
- inaccuracy in the title sheet and
- inaccuracy in the cadastral map, within the meaning of section 65 of the 2012 Act?
3) Rectifications as a result of an inaccuracy in the cadastral map broken down by county?
4) Can manifest inaccuracies be broken down by those that were brought to the keeper’s attention:
- whilst registering a deed
- by letter or email from a searcher?
5) If possible, and known, how many of these rectifications have occurred in areas where the use of the OS survey scale has been:
- 1:1,250
- 1:2,500
- 1:10,000?
Response
Some of the data requested is only available from 2017 onwards. The reason for this is a new system is used for recording these figures. The data from 2017 onwards is broken down in such a way that we can provide the level of detail you are requesting. Data on rectifications pre-2017 is not categorised in a manner that would allow us to provide a breakdown of figures in the same way.
Quarter | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
First quarter | 3,234 | 3,322 | 3,404 | 3,357 | 3,694 | 3,313 | 2,473 |
Second quarter | 2,889 | 3,269 | 3,141 | 3,192 | 3,461 | 1,102 | 2,777 |
Third quarter | 3,099 | 3,075 | 3,358 | 3,322 | 3,609 | 1,970 | 2,666 |
Fourth quarter | 2,977 | 3,046 | 3,391 | 3,398 | 3,134 | 2,283 | 2,673 |
Total | 12,199 | 12,712 | 13,294 | 13,269 | 13,898 | 8,668 | 10,589 |
Inaccuracies found (resulting in rectification) | - | - | 8,912 | 9,039 | 9,866 | 5,847 | 6,928 |
Total | 40,592 |
2017 | 2018 | 2019 | 2020 | 2021 | Total | |
---|---|---|---|---|---|---|
Title sheet | 7,623 | 7,800 | 8,407 | 4,906 | 5,816 | 34,552 |
Cadastral map | 1,289 | 1,239 | 1,459 | 941 | 1,112 | 6,040 |
Cadastral map Inaccuracies by county | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
ABN | 85 | 98 | 109 | 51 | 80 | 423 |
ANG | 64 | 60 | 86 | 57 | 69 | 336 |
ARG | 43 | 38 | 53 | 30 | 43 | 207 |
AYR | 81 | 88 | 79 | 52 | 67 | 367 |
BER | 10 | 10 | 12 | 15 | 12 | 59 |
BNF | 17 | 11 | 27 | 16 | 16 | 87 |
BUT | 10 | 10 | 11 | 7 | 7 | 45 |
CLK | 6 | 3 | 14 | 5 | 8 | 36 |
CTH | 3 | 9 | 10 | 9 | 3 | 34 |
DMB | 50 | 33 | 36 | 27 | 23 | 169 |
DMF | 34 | 35 | 51 | 21 | 32 | 173 |
ELN | 25 | 25 | 23 | 17 | 13 | 103 |
FFE | 92 | 91 | 71 | 60 | 89 | 403 |
GLA | 66 | 65 | 90 | 43 | 52 | 316 |
INV | 62 | 48 | 60 | 44 | 43 | 257 |
KNC | 19 | 15 | 23 | 22 | 25 | 104 |
KNR | 7 | 7 | 14 | 1 | 3 | 32 |
KRK | 24 | 22 | 21 | 21 | 22 | 110 |
LAN | 98 | 93 | 109 | 89 | 86 | 475 |
MID | 150 | 161 | 187 | 104 | 111 | 713 |
MOR | 19 | 16 | 16 | 12 | 19 | 82 |
NRN | 5 | 5 | 3 | 2 | 3 | 18 |
OAZ | 22 | 22 | 29 | 21 | 20 | 114 |
PBL | 12 | 15 | 22 | 9 | 7 | 65 |
PTH | 78 | 49 | 69 | 51 | 62 | 309 |
REN | 48 | 45 | 50 | 39 | 45 | 227 |
ROS | 30 | 30 | 34 | 20 | 30 | 144 |
ROX | 12 | 28 | 20 | 10 | 15 | 85 |
SEL | 8 | 6 | 15 | 3 | 5 | 37 |
STG | 57 | 46 | 56 | 42 | 49 | 250 |
STH | 10 | 9 | 10 | 10 | 12 | 51 |
WGN | 5 | 7 | 9 | 8 | 9 | 38 |
WLN | 36 | 36 | 40 | 21 | 32 | 165 |
Total | 6034 |
Read more about the Land Register counties.
4) We do not hold this information. This is because we do not record how an inaccuracy came to the Keeper’s attention.
5) We do not hold this information. This is because we do not detail the OS survey scale used in our recording of any rectification of the register. Section 65(3) of the Land Registration Etc (Scotland) Act 2012 provides that the cadastral map is not to be considered inaccurate in so far as it does not depict something correctly be reason only of inexactness in the base map which is within the published tolerances relevant to the scale involved.
Find out more
Read more about our FOI releases.
Contact
If you have a question or query about FOI requests, you can email the information governance team at:FOI.Requests@ros.gov.uk.