Complaints
Published: 08 November 2023Freedom of information class: About Registers of Scotland
We treat complaints seriously. Find out how to send a complaint to Registers of Scotland and how we'll deal with it.
Table of contents
Complaints form
Use this form to contact us with any queries.
Complaints about our service
Complaints fall into six categories:
- quality of service
- service delivery
- speed of service
- limitations of service
- change issues
- service charges
If you make a complaint that falls outside these categories, we'll direct you to the relevant procedure.
Our complaints handling process
We aim to resolve complaints quickly and simply.
Our complaints handling process provides two opportunities to resolve complaints internally:
Stage one: frontline resolution
We'll aim to respond to your complaint within five working days, or sooner if possible. We'll either resolve the matter or let you know we're investigating your complaint.
Stage two: investigation
If we investigate your complaint, we'll confirm this to you within three working days and tell you the name of the investigating officer. We'll give you a full response to your complaint as soon as possible.
We aim to provide our final response within 20 working days of receipt, but it's not always possible and we may need to extend our investigation. If this happens, we'll keep you updated and give you a resolution timescale.
Download our complaints handling procedure which embraces the standardised, government-wide approach.
Please also make yourself aware of our unacceptable behaviour towards staff policy.
Post registration enquiries will, on request, investigate the content of a title sheet if you consider it is incorrect.
If there is found to be an inaccuracy in a title sheet, the Land Registration etc (Scotland) Act 2012 provides the legal process under which rectification of that inaccuracy may be achieved. The act also provides a legal framework under which appeals may be made against any decision taken by the keeper in compiling a title sheet or rectifying an inaccuracy.
If you are dissatisfied with the delivery of service by the keeper, rather than a legal decision that has been made, then this will be considered as a complaint.
Independent external review
If you're still dissatisfied after using our complaints handling process, you can contact the Scottish Public Services Ombudsman (SPSO) at:
SPSO
Bridgeside House
99 McDonald Road
Edinburgh
EH3 7NS
or
Freepost SPSO (no other address details required)
Phone: 0800 377 7330
Online contact: www.spso.org.uk/contact-us
Mobile site: http://m.spso.org.uk/
Complaints performance (2023-24)
Stage one
Complaint category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Service Delivery | 0 | 0 | 0 | 0 | 0 |
Speed of Service | 9 | 7 | 0 | 0 | 16 |
Service Charges | 0 | 1 | 0 | 0 | 1 |
Limitations of Service | 0 | 0 | 0 | 0 | 0 |
Quality of Service | 11 | 7 | 0 | 0 | 18 |
Complaint decision | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Upheld | 13 | 13 | 0 | 0 | 26 |
Partially Upheld | 1 | 0 | 0 | 0 | 1 |
Not upheld | 2 | 1 | 0 | 0 | 3 |
Withdrawn | 4 | 1 | 0 | 0 | 5 |
Stage two
Complaint category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Service Delivery | 0 | 0 | 0 | 0 | 0 |
Speed of Service | 0 | 0 | 0 | 0 | 0 |
Service Charges | 0 | 0 | 0 | 0 | 0 |
Limitations of Service | 0 | 0 | 0 | 0 | 0 |
Quality of Service | 0 | 3 | 0 | 0 | 3 |
Complaint decision | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Upheld | 0 | 1 | 0 | 0 | 1 |
Partially Upheld | 0 | 1 | 0 | 0 | 1 |
Not upheld | 0 | 1 | 0 | 0 | 1 |
Withdrawn | 0 | 0 | 0 | 0 | 0 |
Stage one
Complaint category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Service Delivery | 4 | 3 | 1 | 0 | 8 |
Speed of Service | 13 | 13 | 12 | 21 | 59 |
Service Charges | 0 | 1 | 0 | 0 | 1 |
Limitations of Service | 3 | 3 | 0 | 1 | 7 |
Quality of Service | 2 | 1 | 3 | 5 | 11 |
Complaint decision | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Upheld | 15 | 13 | 13 | 25 | 66 |
Partially Upheld | 4 | 1 | 2 | 0 | 7 |
Not upheld | 3 | 7 | 0 | 2 | 12 |
Withdrawn | 0 | 0 | 0 | 1 | 1 |
Stage two
Complaint category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Service Delivery | 0 | 0 | 1 | 0 | 1 |
Speed of Service | 0 | 0 | 0 | 0 | 0 |
Service Charges | 1 | 1 | 0 | 0 | 2 |
Limitations of Service | 0 | 1 | 1 | 1 | 3 |
Quality of Service | 0 | 0 | 0 | 0 | 0 |
Complaint decision | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Upheld | 1 | 0 | 2 | 0 | 3 |
Partially Upheld | 0 | 0 | 1 | 0 | 1 |
Not upheld | 0 | 1 | 0 | 1 | 2 |
Withdrawn | 0 | 0 | 0 | 0 | 0 |
Stage one
Complaint category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Service Delivery | 1 | 0 | 5 | 2 |
Speed of Service | 7 | 14 | 10 | 11 |
Service Charges | 2 | 0 | 1 | 0 |
Limitations of Service | 3 | 1 | 2 | 1 |
Quality of Service | 2 | 3 | 2 | 1 |
Complaint decision | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Upheld | 6 | 14 | 18 | 13 |
Partially Upheld | 0 | 1 | 1 | 0 |
Not upheld | 9 | 3 | 1 | 2 |
Withdrawn | 1 | 0 | 0 | 0 |
Stage two
Complaint category | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Service Delivery | 0 | 0 | 2 | 4 |
Speed of Service | 1 | 4 | 2 | 0 |
Service Charges | 0 | 0 | 0 | 1 |
Limitations of Service | 2 | 1 | 1 | 0 |
Quality of Service | 0 | 2 | 1 | 1 |
Complaint decision | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Upheld | 0 | 3 | 3 | 3 |
Partially Upheld | 2 | 1 | 1 | 0 |
Not upheld | 1 | 2 | 2 | 3 |
Withdrawn | 0 | 0 | 0 | 0 |
Stage one
Complaint category | Total |
---|---|
Service Delivery | 4 |
Speed of Service | 40 |
Service Charges | 1 |
Limitations of Service | 6 |
Quality of Service | 17 |
Complaint decision | Total |
---|---|
Upheld | 35 |
Partially Upheld | 4 |
Not upheld | 26 |
Withdrawn | 3 |
Stage two
Complaint category | Total |
---|---|
Service Delivery | 0 |
Speed of Service | 6 |
Service Charges | 0 |
Limitations of Service | 1 |
Quality of Service | 3 |
Complaint decision | Quarter 4 |
---|---|
Upheld | 6 |
Partially Upheld | 2 |
Not upheld | 2 |
Withdrawn | 0 |
Stage one
Complaint category | Total |
---|---|
Service Delivery | 7 |
Speed of Service | 32 |
Service Charges | 2 |
Limitations of Service | 9 |
Quality of Service | 32 |
Complaint decision | Total |
---|---|
Upheld | 42 |
Partially Upheld | 6 |
Not upheld | 34 |
Withdrawn | 1 |
Stage two
Complaint category | Total |
---|---|
Service Delivery | 5 |
Speed of Service | 7 |
Service Charges | 0 |
Limitations of Service | 6 |
Quality of Service | 5 |
Complaint decision | Quarter 4 |
---|---|
Upheld | 7 |
Partially Upheld | 2 |
Not upheld | 14 |
Withdrawn | 0 |