The table shows the date schedule for delivery of RoS data.
| Data period | Delivery date | Download period end date |
|---|---|---|
| December | 1st three working days of February | 1st April |
| January | 1st three working days of March | 1st May |
| February | 1st three working days of April | 1st June |
| March | 1st three working days of May | 1st July |
| April | 1st three working days of June | 1st August |
| May | 1st three working days of July | 1st September |
| June | 1st three working days of August | 1st October |
| July | 1st three working days of September | 1st November |
| August | 1st three working days of October | 1st December |
| September | 1st three working days of November | 1st January |
| October | 1st three working days of December | 1st February |
| November | 1st three working days of January | 1st March |
