Turnaround times of completed applications by working days.
March 2025
This table shows all applications despatched in the reporting month broken down by the number of working days they took to complete. This includes land register, sasines and advanced notice applications.
Timescale | Despatched | Despatched % | Cumulative despatched % |
---|---|---|---|
0 to 2 days | 33,290 | 71.9% | 71.9% |
3 to 5 days | 3,902 | 8.4% | 80.3% |
6 to 20 days | 3,670 | 7.9% | 88.2% |
21 to 35 days | 1,089 | 2.4% | 90.6% |
36 to 6 months | 554 | 1.2% | 91.8% |
over 6 months | 3,803 | 8.2% | 100% |
Total | 46,308 | 100% | 100% |
100% is an indication of all the cases that were despatched this month.
Find out more information about our performance over the last quarter.
Previous | Turnaround times homepage |