Annex 1: Employee data
Published: 14 May 2025Freedom of information class: About Registers of Scotland
We have two factors for employee information that are mandatory for HR and finance purposes: age and sex. As such, we have full data for our employees on these factors.
Our data for all other protected characteristics is provided on a voluntary basis by employees. In May 2023, we updated the diversity monitoring questions we use to capture this information. This was to ensure they were robust and that they aligned with Scotland’s 2022 census. Therefore, we will track our demographics against these factors from 31 March 2024.
Due to the changes in our data across 2023 to 2025, we do not have comprehensive demographic information on those who started and left RoS during this time. We will address this going forward and report on these figures in 2027.
This annex includes the following data:
Data included | For protected characteristics | |
---|---|---|
Table 1 | RoS employee demographics on 31 March 2024 & 31 March 2025 | age, sex, disability, ethnicity, LGBT+, religion/belief, carers |
Table 2 | RoS employee demographics from 2022 to 2025 | age, sex |
Table 3 | RoS employee demographics on 31 March 2025, by part-time/full-time contracts | age, sex, disability, ethnicity, religion/belief, carers |
Table 4 | RoS employee demographics on 31 March 2025, by grade | sex, disability, ethnicity, LGBT+, religion/belief, carers |
Ensuring anonymity of reporting
Figures less than 5 are omitted from the reporting to protect anonymity. They are marked with an asterisk *. Where a figure less than 5 could be calculated from remaining figures in the table, these figures have also been omitted, or the categories have been condensed.
Pay gap reporting
We report our pay gaps within our Annual Accounts. You can read our most recent report.
Summary of our demographics
At 31 March 2024, we had 1156 employees in RoS. This decreased to 1146 on 31 March 2025.
Table 1
RoS employee demographics on 31 March 2024 and 31 March 2025, by age, sex, disability, ethnicity, LGBT+, religion/belief and carers
2024 | 2025 | |||
---|---|---|---|---|
Number | Percentage | Number | Percentage | |
All employees | 1156 | 1147 | ||
16- to 24-year-olds | 24 | 2.08% | 8 | 0.70% |
25- to 49-year-olds | 652 | 56.40% | 655 | 57.11% |
50+ year olds | 480 | 41.52% | 484 | 42.20% |
Female | 591 | 51.12% | 591 | 51.53% |
Male | 565 | 48.88% | 556 | 48.47% |
Disabled | 104 | 9.00% | 102 | 8.89% |
Not disabled | 487 | 42.13% | 482 | 42.02% |
Prefer not to say | 29 | 2.51% | 27 | 2.35% |
Not disclosed | 536 | 46.37% | 536 | 46.73% |
Black, Asian & minoritised ethnic | 14 | 1.21% | 14 | 1.22% |
White minoritised ethnic | 62 | 5.36% | 60 | 5.23% |
White - non-minoritised ethnic | 913 | 78.98% | 891 | 77.68% |
Prefer not to say | 30 | 2.60% | 28 | 2.44% |
Not disclosed | 137 | 11.85% | 154 | 13.43% |
LGB+ sexual orientation | 38 | 3.29% | 38 | 3.31% |
Heterosexual | 800 | 69.20% | 784 | 68.35% |
Prefer not to say | 69 | 5.97% | 65 | 5.67% |
Not disclosed | 249 | 21.54% | 260 | 22.67% |
Any religion/belief | 267 | 23.10% | 258 | 22.49% |
No religion/belief | 564 | 48.79% | 559 | 48.74% |
Prefer not to say | 78 | 6.75% | 71 | 6.19% |
Not disclosed | 247 | 21.37% | 259 | 22.58% |
Transgender, including non-binary | 7 | 0.61% | 7 | 0.61% |
Not transgender | 601 | 51.99% | 592 | 51.61% |
Prefer not to say | 16 | 1.38% | 16 | 1.39% |
Not disclosed | 532 | 46.02% | 532 | 46.38% |
Caring responsibilities | 195 | 16.87% | 193 | 16.83% |
No caring responsibilities | 447 | 38.67% | 440 | 38.36% |
Prefer not to say | 27 | 2.34% | 24 | 2.09% |
Not disclosed | 487 | 42.13% | 490 | 42.72% |
Table 2
RoS employee demographics from 2022 to 2025, by age and sex
2022 | 2023 | 2024 | 2025 | |
All employees | 1197 | 1186 | 1156 | 1147 |
16 to 24 year olds | 31 | 41 | 24 | 8 |
25 to 49 year olds | 679 | 666 | 652 | 655 |
50+ year olds | 487 | 479 | 480 | 484 |
Female | 599 | 613 | 591 | 591 |
Male | 586 | 576 | 565 | 556 |
Table 3
RoS employee demographics on 31 March 2025, by working pattern (part-time/full-time)
A couple of colleagues are on a career break leading to the discrepancy in numbers for some characteristics. To ensure anonymity of data, we have not been able to report on sexual orientation in relation to working patterns.
Total number | Part-time | Percentage | Full-time | Percentage | |
---|---|---|---|---|---|
Number | Number | ||||
All employees | 1147 | 177 | 15.43% | 967 | 84.31% |
16- to 24-year-olds | 8 | 0 | 0.00% | 8 | 100.00% |
25- to 49-year-olds | 655 | 49 | 7.48% | 604 | 92.21% |
50+ year olds | 484 | 128 | 26.45% | 355 | 73.35% |
Female | 591 | 132 | 22.34% | 457 | 77.33% |
Male | 556 | 45 | 8.09% | 510 | 91.73% |
Disabled | 102 | 26 | 25.49% | 76 | 74.51% |
Not disabled | 482 | 59 | 12.24% | 421 | 87.34% |
Minoritised ethnic, including white minorities | 74 | 8 | 10.81% | 66 | 89.19% |
White - non-minoritised ethnic | 891 | 150 | 16.84% | 738 | 82.83% |
Any religion/belief | 258 | 55 | 21.32% | 203 | 78.68% |
No religion/belief | 559 | 61 | 10.91% | 496 | 88.73% |
Transgender, including non-binary | 7 | 0 | 0.00% | 7 | 100.00% |
Not transgender | 592 | 89 | 15.03% | 501 | 84.63% |
Caring responsibilities | 193 | 39 | 20.21% | 154 | 79.79% |
No caring responsibilities | 440 | 53 | 12.05% | 385 | 87.50% |
Table 4
RoS employee demographics on 31 March 2025, by Grade
To ensure anonymity of data, we have not been able to report on grade for 16- to 24-year olds or transgender colleagues and we can only report on a grouping of SEO and above in terms of leadership.
Total | AO | Percentage | EO | Percentage | HEO | Percentage | SEO and above | ||
Number | Number | Number | Number | Percentage | |||||
All employees | 1147 | 226 | 19.70% | 325 | 28.33% | 353 | 30.78% | 243 | 21.19% |
25- to 49-year-olds | 655 | 115 | 17.56% | 187 | 28.55% | 219 | 33.44% | 134 | 20.46% |
50+ year olds | 484 | 108 | 22.31% | 135 | 27.89% | 133 | 27.48% | 108 | 22.31% |
Female | 591 | 117 | 19.80% | 172 | 29.10% | 175 | 29.61% | 127 | 21.49% |
Male | 556 | 109 | 19.60% | 153 | 27.52% | 178 | 32.01% | 116 | 20.86% |
Disabled | 102 | 29 | 28.43% | 28 | 27.45% | 30 | 29.41% | 15 | 14.71% |
Not disabled | 482 | 62 | 12.86% | 130 | 26.97% | 168 | 34.85% | 122 | 25.31% |
Black, Asian & minoritised ethnic, including white minorities | 74 | 14 | 34% | 25 | 69% | 22 | 53% | 13 | 44% |
White - non-minoritised ethnic | 891 | 165 | 18.52% | 248 | 27.83% | 282 | 31.65% | 196 | 22.00% |
LGB+ sexual orientation | 38 | 7 | 18.42% | 11 | 28.95% | 12 | 31.58% | 8 | 21.05% |
Heterosexual | 784 | 125 | 15.94% | 223 | 28.44% | 260 | 33.16% | 176 | 22.45% |
Any religion/belief | 258 | 44 | 17.05% | 76 | 29.46% | 83 | 32.17% | 55 | 21.32% |
No religion/belief | 559 | 83 | 14.85% | 159 | 28.44% | 189 | 33.81% | 128 | 22.90% |
Caring responsibilities | 193 | 28 | 14.51% | 55 | 28.50% | 62 | 32.12% | 48 | 24.87% |
No caring responsibilities | 440 | 78 | 17.73% | 114 | 25.91% | 148 | 33.64% | 100 | 22.73% |
Previous | Report Home |