Turnaround times of completed applications by working days.
July 2024
This table shows all applications despatched in the reporting month broken down by the number of working days they took to complete. This includes land register, sasines and advanced notice applications.
Timescale | Despatched | Despatched % | Cumulative despatched % |
---|---|---|---|
0 to 2 days | 39,682 | 75.7% | 75.7% |
3 to 5 days | 3,961 | 7.6% | 83.3% |
6 to 20 days | 2,982 | 5.7% | 89.0% |
21 to 35 days | 763 | 1.5% | 90.5% |
36 to 6 months | 616 | 1.2% | 91.7% |
over 6 months | 4,401 | 8.4% | 100% |
Total | 52,405 | 100% | 100% |
100% is an indication of all the cases that were dispatched this month.
Find out more information about our performance over the last quarter.
Previous | Turnaround times homepage |