Progress on land register completion by local authority.
The table shows land register completion progress by local authority. This is broken down by:
- land that is in the land register
- casework currently in progress at Registers of Scotland
- data that we have unlocked through Unlocking Sasines
Levels of land register completion vary across Scotland. This can be due to a variety of factors, such as:
- the land register was introduced in stages over a number of years. This means not all areas in Scotland entered the register at the same time
- different parts of the country will have different types of property stock. For example, social housing or large rural estates. Property of this type is unlikely to change hands on a regular basis
- property market forces impact differently across the country
June 2025
Local authority | Land register | Casework in progress | Indicative Sasines * | Total |
---|---|---|---|---|
Aberdeen City | 53.7% | 2.2% | 24.1% | 80.0% |
Aberdeenshire | 52.0% | 3.6% | 40.8% | 96.5% |
Angus | 66.0% | 5.8% | 26.4% | 98.1% |
Argyll and Bute | 61.9% | 5.9% | 29.8% | 97.6% |
City of Edinburgh | 53.5% | 3.1% | 26.7% | 83.2% |
Clackmannanshire | 60.6% | 4.4% | 24.8% | 89.9% |
Dumfries and Galloway | 67.4% | 3.5% | 25.7% | 96.7% |
Dundee City | 60.1% | 3.6% | 12.0% | 75.7% |
East Ayrshire | 69.8% | 3.4% | 22.8% | 96.0% |
East Dunbartonshire | 62.6% | 4.9% | 23.0% | 90.6% |
East Lothian | 51.1% | 9.2% | 34.0% | 94.3% |
East Renfrewshire | 77.3% | 2.8% | 16.4% | 96.4% |
Falkirk | 66.4% | 4.6% | 19.9% | 90.8% |
Fife | 56.5% | 5.7% | 27.3% | 89.5% |
Glasgow City | 68.2% | 0.6% | 15.2% | 84.0% |
Highland | 54.3% | 6.1% | 36.3% | 96.8% |
Inverclyde | 54.0% | 0.7% | 41.5% | 96.2% |
Midlothian | 52.7% | 7.2% | 36.1% | 96.0% |
Moray | 43.9% | 4.8% | 46.8% | 95.5% |
Na h-Eileanan an Iar | 59.8% | 0.8% | 32.6% | 93.2% |
North Ayrshire | 48.9% | 2.6% | 42.7% | 94.2% |
North Lanarkshire | 77.1% | 4.2% | 10.9% | 92.2% |
Orkney Islands | 40.2% | 8.0% | 37.8% | 86.0% |
Perth and Kinross | 58.4% | 7.9% | 31.0% | 97.2% |
Renfrewshire | 70.4% | 1.7% | 21.8% | 93.9% |
Scottish Borders | 60.9% | 7.3% | 30.1% | 98.3% |
Shetland Islands | 25.9% | 4.7% | 53.4% | 84.0% |
South Ayrshire | 68.9% | 4.2% | 21.6% | 94.7% |
South Lanarkshire | 74.6% | 3.3% | 19.2% | 97.0% |
Stirling | 67.6% | 5.3% | 23.6% | 96.6% |
West Dunbartonshire | 67.4% | 1.2% | 11.4% | 80.0% |
West Lothian | 60.7% | 3.3% | 31.6% | 95.7% |
*Previously known as Unlocking Sasines