This table shows the volume of dispositions submitted to Registers of Scotland since January 2020.
| Year | Submissions | Closed | Open | Closed % | Open % |
|---|---|---|---|---|---|
| 2026 | 114,412 | 100,958 | 13,454 | 88% | 12% |
| 2025 | 160,108 | 146,896 | 13,212 | 92% | 8% |
| 2024 | 154,679 | 145,832 | 8,847 | 94% | 6% |
| 2023 | 147,453 | 144,449 | 3,004 | 98% | 2% |
| 2022 | 157,506 | 155,838 | 1,668 | 99% | 1% |
| 2021 | 169,484 | 168,558 | 926 | 99% | 1% |
| 2020 | 125,497 | 125,416 | 81 | 99% | 1% |
| Total | 1,029,139 | 987,947 | 41,192 | 96% | 4% |
