This table shows the volume of dispositions submitted to Registers of Scotland since January 2020.
| Year | Submissions | Closed | Open | Closed % | Open % |
|---|---|---|---|---|---|
| 2026 | 87,405 | 75,294 | 12,111 | 86% | 14% |
| 2025 | 160,109 | 145,785 | 14,324 | 91% | 9% |
| 2024 | 154,680 | 145,013 | 9,667 | 94% | 6% |
| 2023 | 147,455 | 143,035 | 4,420 | 97% | 3% |
| 2022 | 157,506 | 155,141 | 2,365 | 98% | 2% |
| 2021 | 169,484 | 167,709 | 1,775 | 99% | 1% |
| 2020 | 125,497 | 125,361 | 136 | 99% | 1% |
| Total | 1,002,136 | 957,338 | 44,798 | 96% | 4% |
