Total Number of Dispositions by Year


This table shows the volume of dispositions submitted to Registers of Scotland since January 2017.

YearSubmissionsClosedOpen Closed %Open %
2017 155,050 153,1561,894 99% 1%
2018 149,335 138,946 10,389 93% 7%
2019 155,843 143,132 12,711 92% 8%
2020 125,499 112,219 13,280 89% 11%
2021 169,484 151,831 17,65390% 10%
2022 157,497 137,451 20,046 87% 13%
2023 32,54525,5397,006 78% 22%
Total 945,253 862,274 82,979 91% 9%

Was this page helpful?