This table shows the volume of dispositions submitted to Registers of Scotland since January 2019.
| Year | Submissions | Closed | Open | Closed % | Open % |
|---|---|---|---|---|---|
| 2026 | 59,241 | 50,136 | 9,105 | 85% | 15% |
| 2025 | 160,109 | 144,622 | 15,487 | 90% | 10% |
| 2024 | 154,681 | 144,236 | 10,445 | 93% | 7% |
| 2023 | 147,456 | 142,386 | 5,070 | 97% | 3% |
| 2022 | 157,506 | 154,022 | 3,484 | 98% | 2% |
| 2021 | 169,485 | 166,777 | 2,708 | 98% | 2% |
| 2020 | 125,498 | 125,126 | 372 | 99% | 1% |
| 2019 | 155,829 | 155,827 | 2 | 99% | 1% |
| Total | 1,129,805 | 1,083,132 | 46,673 | 96% | 4% |
