This table shows the volume of dispositions submitted to Registers of Scotland since January 2020.
| Year | Submissions | Closed | Open | Closed % | Open % |
|---|---|---|---|---|---|
| 2026 | 127,957 | 113,497 | 14,460 | 89% | 11% |
| 2025 | 160,108 | 147,391 | 12,717 | 92% | 8% |
| 2024 | 154,680 | 146,599 | 8,081 | 95% | 5% |
| 2023 | 147,454 | 144,826 | 2,628 | 98% | 2% |
| 2022 | 157,506 | 156,011 | 1,495 | 99% | 1% |
| 2021 | 169,484 | 168,840 | 644 | 99% | 1% |
| 2020 | 125,497 | 125,431 | 66 | 99% | 1% |
| Total | 1,042,686 | 1,002,595 | 40,091 | 96% | 4% |
