This table shows the volume of dispositions submitted to Registers of Scotland since January 2020.
| Year | Submissions | Closed | Open | Closed % | Open % |
|---|---|---|---|---|---|
| 2026 | 73,075 | 62,122 | 10,953 | 85% | 15% |
| 2025 | 160,109 | 145,295 | 14,814 | 91% | 9% |
| 2024 | 154,680 | 144,697 | 9,983 | 94% | 6% |
| 2023 | 147,456 | 142,714 | 4,742 | 97% | 3% |
| 2022 | 157,506 | 154,445 | 3,061 | 98% | 2% |
| 2021 | 169,484 | 167,327 | 2,157 | 99% | 1% |
| 2020 | 125,498 | 125,306 | 192 | 99% | 1% |
| Total | 987,808 | 941,906 | 45,902 | 95% | 5% |
