This table shows the volume of dispositions submitted to Registers of Scotland since January 2020.
| Year | Submissions | Closed | Open | Closed % | Open % |
|---|---|---|---|---|---|
| 2026 | 101,003 | 87,966 | 13,037 | 87% | 13% |
| 2025 | 160,108 | 146,368 | 13,740 | 91% | 9% |
| 2024 | 154,680 | 145,421 | 9,259 | 94% | 6% |
| 2023 | 147,455 | 143,564 | 3,891 | 97% | 3% |
| 2022 | 157,506 | 155,556 | 1,950 | 99% | 1% |
| 2021 | 169,484 | 168,190 | 1,294 | 99% | 1% |
| 2020 | 125,497 | 125,381 | 116 | 99% | 1% |
| Total | 1,015,733 | 972,446 | 43,287 | 96% | 4% |
