Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
June 2026
Last month:
- 30,370 land register applications were received
- 25,066 or 83% of land register cases were completed
- 5,304 or 17% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
| Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
|---|---|---|---|---|---|
| Jun 2026 | 30,370 | 25,066 | 5,304 | 83% | 17% |
| May 2026 | 28,067 | 25,198 | 2,869 | 90% | 10% |
| Apr 2026 | 28,612 | 25,855 | 2,757 | 90% | 10% |
| Mar 2026 | 28,830 | 26,117 | 2,713 | 91% | 9% |
| Feb 2026 | 26,565 | 24,228 | 2,337 | 91% | 9% |
| Jan 2026 | 24,682 | 22,649 | 2,033 | 92% | 8% |
| Dec 2025 | 31,630 | 29,028 | 2,602 | 92% | 8% |
| Nov 2025 | 29,557 | 27,324 | 2,233 | 92% | 8% |
| Oct 2025 | 34,332 | 32,051 | 2,281 | 93% | 7% |
| Sep 2025 | 32,070 | 29,910 | 2,160 | 93% | 7% |
| Aug 2025 | 28,858 | 27,081 | 1,777 | 94% | 6% |
| Jul 2025 | 33,128 | 30,874 | 2,254 | 93% | 7% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
| Previous | Next |
