Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
March 2025
Last month:
- 27,565 land register applications were received
- 21,130 or 77% of land register cases were completed
- 6,435 or 23% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
Mar 2025 | 27,565 | 21,130 | 6,435 | 77% | 23% |
Feb 2025 | 26,789 | 23,758 | 3,031 | 89% | 11% |
Jan 2025 | 25,333 | 22,949 | 2,384 | 91% | 9% |
Dec 2024 | 28,617 | 25,536 | 3,081 | 89% | 11% |
Nov 2024 | 29,226 | 26,363 | 2,863 | 90% | 10% |
Oct 2024 | 33,109 | 29,801 | 3,308 | 90% | 10% |
Sep 2024 | 28,119 | 25,790 | 2,329 | 92% | 8% |
Aug 2024 | 29,792 | 27,385 | 2,407 | 92% | 8% |
Jul 2024 | 31,532 | 29,145 | 2,387 | 92% | 8% |
Jun 2024 | 25,931 | 24,020 | 1,911 | 93% | 7% |
May 2024 | 28,330 | 26,164 | 2,166 | 92% | 8% |
Apr 2024 | 27,414 | 25,350 | 2,064 | 92% | 8% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
Previous | Next |