Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
August 2026
Last month:
- 29,378 land register applications were received
- 25,311 or 86% of land register cases were completed
- 4,067 or 14% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
| Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
|---|---|---|---|---|---|
| Aug 2026 | 29,378 | 25,311 | 4,067 | 86% | 14% |
| Jul 2026 | 33,550 | 30,363 | 3,187 | 91% | 9% |
| Jun 2026 | 30,370 | 27,909 | 2,461 | 92% | 8% |
| May 2026 | 28,067 | 25,835 | 2,232 | 92% | 8% |
| Apr 2026 | 28,612 | 26,106 | 2,506 | 91% | 9% |
| Mar 2026 | 28,830 | 26,400 | 2,430 | 92% | 8% |
| Feb 2026 | 26,565 | 24,451 | 2,114 | 92% | 8% |
| Jan 2026 | 24,682 | 22,832 | 1,850 | 93% | 7% |
| Dec 2025 | 31,630 | 29,391 | 2,239 | 93% | 7% |
| Nov 2025 | 29,557 | 27,565 | 1,992 | 93% | 7% |
| Oct 2025 | 34,332 | 32,172 | 2,160 | 94% | 6% |
| Sep 2025 | 32,070 | 30,063 | 2,007 | 94% | 6% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
| Previous | Next |
