Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
May 2026
Last month:
- 28,067 land register applications were received
- 23,752 or 85% of land register cases were completed
- 4,315 or 15% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
| Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
|---|---|---|---|---|---|
| May 2026 | 28,067 | 23,752 | 4,315 | 85% | 15% |
| Apr 2026 | 28,612 | 25,507 | 3,105 | 89% | 11% |
| Mar 2026 | 28,830 | 25,975 | 2,855 | 90% | 10% |
| Feb 2026 | 26,565 | 24,095 | 2,470 | 91% | 9% |
| Jan 2026 | 24,682 | 22,516 | 2,166 | 91% | 9% |
| Dec 2025 | 31,630 | 28,816 | 2,814 | 91% | 9% |
| Nov 2025 | 29,557 | 27,160 | 2,397 | 92% | 8% |
| Oct 2025 | 34,332 | 31,973 | 2,359 | 93% | 7% |
| Sep 2025 | 32,070 | 29,813 | 2,257 | 93% | 7% |
| Aug 2025 | 28,858 | 27,015 | 1,843 | 94% | 6% |
| Jul 2025 | 33,128 | 30,785 | 2,343 | 93% | 7% |
| Jun 2025 | 29,161 | 27,242 | 1,919 | 93% | 7% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
| Previous | Next |
