Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
July 2026
Last month:
- 33,550 land register applications were received
- 28,740 or 86% of land register cases were completed
- 4,810 or 14% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
| Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
|---|---|---|---|---|---|
| Jul 2026 | 33,550 | 28,740 | 4,810 | 86% | 14% |
| Jun 2026 | 30,370 | 27,433 | 2,937 | 90% | 10% |
| May 2026 | 28,067 | 25,698 | 2,369 | 92% | 8% |
| Apr 2026 | 28,612 | 25,981 | 2,631 | 91% | 9% |
| Mar 2026 | 28,830 | 26,231 | 2,599 | 91% | 9% |
| Feb 2026 | 26,565 | 24,331 | 2,234 | 92% | 8% |
| Jan 2026 | 24,682 | 22,700 | 1,982 | 92% | 8% |
| Dec 2025 | 31,630 | 29,233 | 2,397 | 92% | 8% |
| Nov 2025 | 29,557 | 27,460 | 2,097 | 93% | 7% |
| Oct 2025 | 34,332 | 32,106 | 2,226 | 94% | 6% |
| Sep 2025 | 32,070 | 29,970 | 2,100 | 93% | 7% |
| Aug 2025 | 28,858 | 27,105 | 1,753 | 94% | 6% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
| Previous | Next |
