Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
August 2023
Last month:
- 31,318 land register applications were received
- 23,831 or 76% of land register cases were completed
- 7,487 or 24% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
Aug 2023 | 31,318 | 23,831 | 7,487 | 76% | 24% |
Jul 2023 | 28,579 | 24,329 | 4,250 | 85% | 15% |
Jun 2023 | 27,595 | 23,603 | 3,992 | 86% | 14% |
May 2023 | 28,447 | 24,985 | 3,462 | 88% | 12% |
Apr 2023 | 24,450 | 21,227 | 3,223 | 87% | 13% |
Mar 2023 | 28,737 | 25,330 | 3,407 | 88% | 12% |
Feb 2023 | 26,930 | 24,339 | 2,591 | 90% | 10% |
Jan 2023 | 25,921 | 23,598 | 2,323 | 91% | 9% |
Dec 2022 | 28,746 | 25,773 | 2,973 | 90% | 10% |
Nov 2022 | 33,287 | 30,649 | 2,638 | 92% | 8% |
Oct 2022 | 30,736 | 28,300 | 2,436 | 92% | 8% |
Sep 2022 | 28,406 | 26,296 | 2,110 | 93% | 7% |
Find out more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
Previous | Next |