Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
February 2023
Last month:
- 26,930 land register applications were received
- 21,012 or 78% of land register cases were completed
- 5,918 or 22% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
Feb 2023 | 26,930 | 21,012 | 5,918 | 78% | 22% |
Jan 2023 | 25,921 | 22,695 | 3,226 | 88% | 12% |
Dec 2022 | 28,746 | 24,824 | 3,922 | 86% | 14% |
Nov 2022 | 33,287 | 29,774 | 3,513 | 89% | 11% |
Oct 2022 | 30,736 | 27,588 | 3,148 | 90% | 10% |
Sep 2022 | 28,406 | 25,726 | 2,680 | 91% | 9% |
Aug 2022 | 32,267 | 29,095 | 3,172 | 90% | 10% |
Jul 2022 | 29,017 | 26,139 | 2,878 | 90% | 10% |
Jun 2022 | 28,286 | 25,505 | 2,781 | 90% | 10% |
May 2022 | 31,005 | 28,215 | 2,790 | 91% | 9% |
Apr 2022 | 28,384 | 25,625 | 2,759 | 90% | 10% |
Mar 2022 | 31,550 | 28,752 | 2,798 | 91% | 9% |
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
Previous | Next |