Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
February 2025
Last month:
- 26,789 land register applications were received
- 21,271 or 79% of land register cases were completed
- 5,518 or 21% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
Feb 2025 | 26,789 | 21,271 | 5,518 | 79% | 21% |
Jan 2025 | 25,333 | 22,664 | 2,669 | 89% | 11% |
Dec 2024 | 28,617 | 25,375 | 3,242 | 89% | 11% |
Nov 2024 | 29,226 | 26,240 | 2,986 | 90% | 10% |
Oct 2024 | 33,108 | 29,695 | 3,413 | 90% | 10% |
Sep 2024 | 28,119 | 25,701 | 2,418 | 91% | 9% |
Aug 2024 | 29,792 | 27,294 | 2,498 | 92% | 8% |
Jul 2024 | 31,532 | 29,067 | 2,465 | 92% | 8% |
Jun 2024 | 25,931 | 23,945 | 1,986 | 92% | 8% |
May 2024 | 28,330 | 26,092 | 2,238 | 92% | 8% |
Apr 2024 | 27,414 | 25,251 | 2,163 | 92% | 8% |
Mar 2024 | 27,364 | 24,927 | 2,437 | 91% | 9% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
Previous | Next |