Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
April 2025
Last month:
- 28,811 land register applications were received
- 22,672 or 79% of land register cases were completed
- 6,139 or 21% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
Apr 2025 | 28,811 | 22,672 | 6,139 | 79% | 21% |
Mar 2025 | 27,565 | 24,215 | 3,350 | 88% | 12% |
Feb 2025 | 26,789 | 24,170 | 2,619 | 90% | 10% |
Jan 2025 | 25,333 | 23,061 | 2,272 | 91% | 9% |
Dec 2024 | 28,617 | 25,696 | 2,921 | 90% | 10% |
Nov 2024 | 29,226 | 26,481 | 2,745 | 91% | 9% |
Oct 2024 | 33,109 | 29,901 | 3,208 | 90% | 10% |
Sep 2024 | 28,119 | 25,880 | 2,239 | 92% | 8% |
Aug 2024 | 29,792 | 27,461 | 2,331 | 92% | 8% |
Jul 2024 | 31,532 | 29,265 | 2,267 | 93% | 7% |
Jun 2024 | 25,931 | 24,100 | 1,831 | 93% | 7% |
May 2024 | 28,330 | 26,241 | 2,089 | 93% | 7% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
Previous | Next |