Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
September 2026
Last month:
- 29,666 land register applications were received
- 25,900 or 87% of land register cases were completed
- 3,766 or 13% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
| Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
|---|---|---|---|---|---|
| Sep 2026 | 29,666 | 25,900 | 3,766 | 87% | 13% |
| Aug 2026 | 29,378 | 27,024 | 2,354 | 92% | 8% |
| Jul 2026 | 33,550 | 30,699 | 2,851 | 92% | 8% |
| Jun 2026 | 30,370 | 28,105 | 2,265 | 93% | 7% |
| May 2026 | 28,067 | 25,943 | 2,124 | 92% | 8% |
| Apr 2026 | 28,612 | 26,242 | 2,370 | 92% | 8% |
| Mar 2026 | 28,830 | 26,532 | 2,298 | 92% | 8% |
| Feb 2026 | 26,565 | 24,540 | 2,025 | 92% | 8% |
| Jan 2026 | 24,682 | 22,951 | 1,731 | 93% | 7% |
| Dec 2025 | 31,630 | 29,508 | 2,122 | 93% | 7% |
| Nov 2025 | 29,557 | 27,688 | 1,869 | 94% | 6% |
| Oct 2025 | 34,332 | 32,172 | 2,160 | 94% | 6% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
| Previous | Next |
