Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
October 2026
Last month:
- 31,101 land register applications were received
- 27,246 or 88% of land register cases were completed
- 3,855 or 12% of land register cases remained open
This table shows the last 12 months of completed and open land register cases, as at the end of the current month:
| Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
|---|---|---|---|---|---|
| Oct 2026 | 31,101 | 27,246 | 3,855 | 88% | 12% |
| Sep 2026 | 29,666 | 27,078 | 2,588 | 91% | 9% |
| Aug 2026 | 29,378 | 27,217 | 2,161 | 93% | 7% |
| Jul 2026 | 33,550 | 30,864 | 2,686 | 92% | 8% |
| Jun 2026 | 30,370 | 28,282 | 2,088 | 93% | 7% |
| May 2026 | 28,067 | 26,038 | 2,029 | 93% | 7% |
| Apr 2026 | 28,612 | 26,362 | 2,250 | 92% | 8% |
| Mar 2026 | 28,830 | 26,623 | 2,207 | 92% | 8% |
| Feb 2026 | 26,565 | 24,613 | 1,952 | 93% | 7% |
| Jan 2026 | 24,682 | 22,995 | 1,687 | 93% | 7% |
| Dec 2025 | 31,630 | 29,599 | 2,031 | 94% | 6% |
| Nov 2025 | 29,557 | 27,766 | 1,791 | 94% | 6% |
Strategic Objective 2 within our latest KPI provides more information about why we're improving application quality.
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Management Team for more detailed requests.
Bespoke reports for lenders are also available.
| Previous | Next |
