Monthly data for completed and open cases.
Levels of completed casework will fluctuate. This can be due to variety of factors. For example:
- the buoyancy of the property market
- the time of year
July 2022
Last month:
- 29,017 land register applications were received
- 20,275 or 70% of land register cases were completed
- 8,742 or 30% of land register cases remained open
This table shows completed and open land register cases since January 2022, as at the end of the current month, where:
- 203,262 cases were received
- 173,831 or 86% of cases were completed
- 29,431 or 14% of cases remained open
Month | Applications received | Applications completed | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
July | 29,017 | 20,275 | 8,742 | 70% | 30% |
June | 28,286 | 24,138 | 4,148 | 85% | 15% |
May | 31,005 | 27,330 | 3,675 | 88% | 12% |
April | 28,384 | 24,725 | 3,659 | 87% | 13% |
March | 31,550 | 27,659 | 3,891 | 88% | 12% |
February | 28,478 | 25,362 | 3,116 | 89% | 11% |
January | 26,542 | 24,342 | 2,200 | 92% | 8% |
Total | 203,262 | 173,831 | 29,431 | 86% | 14% |
Open casework status
You can find out the status of any of your cases by contacting:
Contact our Customer Relationship Team for more detailed requests:
Bespoke reports for lenders are also available
Previous | Next |