Our aim is to stabilise then reduce the volume of cases.
The number of open cases can be impacted by a range of factors such as the buoyancy of the property market.
We aim to despatch the majority of new applications within a reliable and consistent time-frame. We will continue to complete registration of older open cases as quickly as possible.
Cases which cause financial or personal hardship may be expedited. Find out more about our expedite service.
For further information:
This table shows completed and open land register cases from 2018 to 2024 where:
- 95% of applications were completed
- 5% of applications remain open
Our oldest case is from February 2018.
Year | Applications received | Applications complete | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
2024 | 248,221 | 221,767 | 26,454 | 89% | 11% |
2023 | 335,538 | 312,862 | 22,676 | 93% | 7% |
2022 | 356,711 | 340,741 | 15,970 | 96% | 4% |
2021 | 380,205 | 363,037 | 17,168 | 95% | 5% |
2020 | 302,253 | 289,430 | 12,823 | 96% | 4% |
2019 | 393,947 | 382,092 | 11,855 | 97% | 3% |
2018 | 370,010 | 368,032 | 1,978 | 99% | 1% |
Total | 2,386,885 | 2,277,961 | 108,924 | 95% | 5% |
This table shows the total number of open cases in the land register over the last 12 months. Our aim is to stabilise then reduce the volume.
Month/Year | Open applications |
---|---|
Sep 2024 | 108,924 |
Aug 2024 | 110,919 |
Jul 2024 | 113,215 |
Jun 2024 | 115,334 |
May 2024 | 119,601 |
Apr 2024 | 119,842 |
Mar 2024 | 122,051 |
Feb 2024 | 122,482 |
Jan 2024 | 125,468 |
Dec 2023 | 129,662 |
Nov 2023 | 128,045 |
Oct 2023 | 129,707 |
This bar chart shows open casework in the land register over the last 6 months.
This table outlines our progress on our oldest case work.
Year | Sep 2023 | Sep 2024 | % Change v. Last Year |
---|---|---|---|
2022 | 26,401 | 15,974 | -39% |
2021 | 24,729 | 17,169 | -31% |
2020 | 18,164 | 12,825 | -29% |
2019 | 18,431 | 11,855 | -36% |
2018 | 12,059 | 1,978 | -84% |
Total | 99,784 | 59,801 | -40% |
*This graph is updated on a quarterly basis
Previous | Next |