Our aim is to stabilise then reduce the volume of cases.
The number of open cases can be impacted by a range of factors such as the buoyancy of the property market.
We aim to despatch the majority of new applications within a reliable and consistent time-frame. We will continue to complete registration of older open cases as quickly as possible.
Cases which cause financial or personal hardship may be expedited. Find out more about our expedite service.
For further information:
This table shows completed and open land register cases from 2017 to 2023 where:
- 94% of applications were completed
- 6% of applications remain open
Our oldest case is from August 2017.
Year | Applications received | Applications complete | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
2023 | 221,977 | 191,242 | 30,735 | 86% | 14% |
2022 | 356,705 | 329,179 | 27,526 | 92% | 8% |
2021 | 380,205 | 354,605 | 25,600 | 93% | 7% |
2020 | 302,253 | 283,667 | 18,586 | 94% | 6% |
2019 | 393,947 | 375,044 | 18,903 | 95% | 5% |
2018 | 370,010 | 357,036 | 12,974 | 96% | 4% |
2017 | 379,604 | 379,469 | 135 | 99% | 1% |
Total | 2,404,701 | 2,270,242 | 134,459 | 94% | 6% |
This table shows the total number of open cases in the land register over the last 12 months. Our aim is to stabilise then reduce the volume.
Month/Year | Open applications |
---|---|
Aug 2023 | 134,459 |
Jul 2023 | 136,312 |
Jun 2023 | 135,714 |
May 2023 | 136,302 |
Apr 2023 | 137,290 |
Mar 2023 | 136,876 |
Feb 2023 | 137,400 |
Jan 2023 | 138,585 |
Dec 2022 | 141,487 |
Nov 2022 | 139,481 |
Oct 2022 | 140,526 |
Sep 2022 | 138,654 |
This bar chart shows open casework in the land register over the last 6 months.
This table outlines our progress on our oldest case work.
Year | Aug-22 | Aug-23 | % Change v. Last Year |
---|---|---|---|
2021 | 36,010 | 25,600 | -29% |
2020 | 25,138 | 18,586 | -26% |
2019 | 23,653 | 18,903 | -20% |
2018 | 18,034 | 12,974 | -28% |
2017 | 4,408 | 135 | -97% |
Total | 107,243 | 76,198 | -29% |
Previous | Next |