Our aim is to stabilise then reduce the volume of cases.
The number of open cases can be impacted by a range of factors such as the buoyancy of the property market.
We aim to despatch the majority of new applications within a reliable and consistent time-frame. We will continue to complete registration of older open cases as quickly as possible.
Cases which cause financial or personal hardship may be expedited. Find out more about our expedite service.
For further information:
This table shows completed and open land register cases from 2019 to 2026 where:
97% of applications were completed
3% of applications remain open
Our oldest case is from September 2019.
Year | Applications received | Applications complete | Applications open | Percentage complete | Percentage open | |
|---|---|---|---|---|---|---|
2026 | 136,756 | 121,845 | 14,911 | 89% | 11% | |
2025 | 354,381 | 328,852 | 25,529 | 93% | 7% | |
2024 | 339,174 | 322,204 | 16,970 | 95% | 5% | |
2023 | 335,538 | 326,781 | 8,757 | 97% | 3% | |
2022 | 356,713 | 350,818 | 5,895 | 98% | 2% | |
2021 | 380,205 | 375,631 | 4,574 | 99% | 1% | |
2020 | 302,253 | 301,605 | 648 | 99.8% | 0.2% | |
2019 | 393,947 | 393,939 | 8 | 99.9% | 0.1% | |
Total | 2,598,967 | 2,521,675 | 77,292 | 97% | 3% |
This table shows the total number of open cases in the land register over the last 12 months. Our aim is to stabilise then reduce the volume.
Month/Year | Open applications | |
|---|---|---|
May 2026 | 77,292 | |
Apr 2026 | 79,188 | |
Mar 2026 | 81,978 | |
Feb 2026 | 83,597 | |
Jan 2025 | 86,376 | |
Dec 2025 | 92,168 | |
Nov 2025 | 90,152 | |
Oct 2025 | 93,855 | |
Sep 2025 | 95,796 | |
Aug 2025 | 96,701 | |
Jul 2025 | 97,685 | |
Jun 2025 | 98,948 |
This bar chart shows open casework in the land register over the last 6 months.
This table outlines our progress on our oldest case work.
Year | May 2025 | May 2026 | % Change v. Last Year | |
|---|---|---|---|---|
2024 | 25,139 | 16,970 | -32% | |
2023 | 16,699 | 8,757 | -48% | |
2022 | 11,917 | 5,895 | -51% | |
2021 | 12,325 | 4,574 | -63% | |
2020 | 8,543 | 648 | -92% | |
2019 | 6,037 | 8 | -99.9% | |
Total | 80,660 | 36,852 | -54% |
*This graph is updated on a quarterly basis
| Previous | Next |
