Our aim is to stabilise then reduce the volume of cases.
The number of open cases can be impacted by a range of factors such as the buoyancy of the property market.
We aim to despatch the majority of new applications within a reliable and consistent time-frame. We will continue to complete registration of older open cases as quickly as possible.
Cases which cause financial or personal hardship may be expedited. Find out more about our expedite service.
For further information:
This table shows completed and open land register cases from 2018 to 2025 where:
- 96% of applications were completed
- 4% of applications remain open
Our oldest case is from February 2018.
Year | Applications received | Applications complete | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
2025 | 79,687 | 67,837 | 11,850 | 85% | 15% |
2024 | 339,174 | 311,390 | 27,784 | 92% | 8% |
2023 | 335,538 | 317,587 | 17,951 | 95% | 5% |
2022 | 356,712 | 343,814 | 12,898 | 96% | 4% |
2021 | 380,204 | 366,846 | 13,358 | 96% | 4% |
2020 | 302,253 | 292,838 | 9,415 | 97% | 3% |
2019 | 393,947 | 386,008 | 7,939 | 98% | 2% |
2018 | 370,010 | 369,976 | 34 | 99.99% | 0.01% |
Total | 2,557,525 | 2,456,296 | 101,229 | 96% | 4% |
This table shows the total number of open cases in the land register over the last 12 months. Our aim is to stabilise then reduce the volume.
Month/Year | Open applications |
---|---|
Mar 2025 | 101,229 |
Feb 2025 | 101,910 |
Jan 2025 | 103,391 |
Dec 2024 | 107,870 |
Nov 2024 | 105,821 |
Oct 2024 | 107,921 |
Sep 2024 | 108,924 |
Aug 2024 | 110,919 |
Jul 2024 | 113,215 |
Jun 2024 | 115,334 |
May 2024 | 119,601 |
Apr 2024 | 119,842 |
Mar 2024 | 122,051 |
This bar chart shows open casework in the land register over the last 6 months.
This table outlines our progress on our oldest case work.
Year | Mar 2024 | Mar 2025 | % Change v. Last Year |
---|---|---|---|
2023 | 31,707 | 17,951 | -43% |
2022 | 20,736 | 12,898 | -38% |
2021 | 20,312 | 13,358 | -34% |
2020 | 15,514 | 9,415 | -39% |
2019 | 15,620 | 7,939 | -49% |
2018 | 6,318 | 34 | -99% |
Total | 110,207 | 61,595 | -44% |
*This graph is updated on a quarterly basis
Previous | Next |