Our aim is to stabilise then reduce the volume of cases.
The number of open cases can be impacted by a range of factors such as the buoyancy of the property market.
We aim to dispatch the majority of new applications within a reliable and consistent time-frame. We will continue to complete registration of older open cases as quickly as possible.
Cases which cause financial or personal hardship may be expedited. Find out more about our expedite service.
For further information:
This table shows completed and open land register cases from 2017 to 2022 where:
- 93% of applications were completed
- 7% of applications remain open
Year | Applications received | Applications complete | Applications open | Percentage complete | Percentage open |
---|---|---|---|---|---|
2022 | 203,262 | 173,831 | 29,431 | 86% | 14% |
2021 | 380,205 | 343,366 | 36,839 | 90% | 10% |
2020 | 302,253 | 276,767 | 25,486 | 92% | 8% |
2019 | 393,947 | 369,951 | 23,996 | 94% | 6% |
2018 | 370,010 | 351,716 | 18,294 | 95% | 5% |
2017 | 379,604 | 375,085 | 4,519 | 99% | 1% |
Total | 2,029,281 | 1,890,716 | 138,565 | 93% | 7% |
This table shows the total number of open cases in the land register. Our aim is to stabilise then reduce the volume.
2022 | Open applications |
---|---|
July | 138,565 |
June | 136,971 |
May | 138,274 |
April | 137,151 |
March | 136,388 |
February | 136,917 |
January | 137,508 |
This bar chart shows open casework in the land register over the last 6 months.
Previous | Next |